The County Transfer Tax is $1.10 per $1,000 (rounded to the nearest $500) statewide in all counties except San Francisco. The County Transfer Tax is based on the sales price.
A number of cities have imposed additional city transfer taxes. Shown below is a quick reference list of the cities which impose transfer taxes and the various rates. However, in view of numerous pending local legislative tax bills, do not rely upon this information without first confirming the current rate with the applicable city.
Alameda | $5.40 | Hayward | $4.50 | Pomona | $2.20 | San Pablo | $7.00 |
Albany | $11.50 | Hillsborough | $0.30 | Redondo Beach | $2.20 | San Rafael | $1.45 |
Berkeley | $15.00 | Los Angeles | $4.50 | Richmond | $7.00 | Santa Monica | $3.00 |
Bishop | $1.10 | Mountain View | $3.30 | Riverside | $1.10 | Santa Rosa | $2.00 |
Cotati | $1.90 | Oakland | $15.00 | Rohnert Park | $2.75 | Sebastopol | $2.00 |
Cloverdale | $1.10 | Palo Alto | $3.30 | Sacramento | $3.30 | Stockton | $3.00 |
Culver City | $4.50 | Petaluma | $2.00 | San Jose | $6.00 | Vallejo | $3.30 |
Davis | $1.10 | Piedmont | $13.00 | San Leandro | $5.00 | Winters | $1.10 |
El Cerrito | None | Pinole | $5.50 | San Mateo | $7.00 | Woodland | $1.10 |
California Documentary Transfer Tax Calculator
County Documentary Transfer Tax (0.11%) $0.00
City Documentary Transfer Tax (0.45%) $0.00
Total Documentary Transfer Tax $0.00